home > º¸»óÀÚ·á½Ç > °¢Á¾¹ý·É ¹× ÁõºùÀÚ·á > Áß°£ÀÌÀÚ°øÁ¦
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
1 0.9958 0.9958 31 29.0980 29.0247 61 54.2519 53.7666
2 1.9875 1.9875 32 29.9804 29.9002 62 55.0466 54.5394
3 2.9752 2.9751 33 30.8595 30.7719 63 55.8387 55.3089
4 3.9588 3.9586 34 31.7354 31.6401 64 56.6281 56.0753
5 4.9384 4.9381 35 32.6081 32.5047 65 57.4150 56.8385
6 5.9140 5.9134 36 33.4777 33.3657 66 58.1993 57.5985
7 6.8857 6.8847 37 34.3441 34.2231 67 58.9811 58.3553
8 7.8534 7.8520 38 35.2074 35.0769 68 59.7603 59.1090
9 8.8173 8.8153 39 36.0676 35.9272 69 60.5370 59.8596
10 9.7773 9.7746 40 36.9248 36.7740 70 61.3112 60.6071
11 10.7334 10.7298 41 37.7789 37.6172 71 62.0829 61.3514
12 11.6858 11.6812 42 38.6299 38.4570 72 62.8521 62.0927
13 12.6344 12.6286 43 39.4780 39.2933 73 63.6189 62.8309
14 13.5793 13.5720 44 40.3231 40.1261 74 64.3832 63.5661
15 14.5205 14.5115 45 41.1652 40.9554 75 65.1451 64.2982
16 15.4580 15.4472 46 42.0043 41.7814 76 65.9046 65.0272
17 16.3918 16.3789 47 42.8406 42.6038 77 66.6617 65.7532
18 17.3221 17.3068 48 43.6739 43.4229 78 67.4164 66.4763
19 18.2487 18.2309 49 44.5043 44.2386 79 68.1688 67.1963
20 19.1718 19.1511 50 45.3319 45.0509 80 68.9188 67.9133
21 20.0913 20.0674 51 46.1567 45.8598 81 69.6665 68.6274
22 21.0074 20.9800 52 46.9786 46.6653 82 70.4118 69.3384
23 21.9199 21.8888 53 47.7977 47.4676 83 71.1548 70.0466
24 22.8290 22.7938 54 48.6140 48.2665 84 71.8956 70.7518
25 23.7347 23.6951 55 49.4276 49.0620 85 72.6340 71.4541
26 24.6369 24.5926 56 50.2384 49.8543 86 73.3702 72.1534
27 25.5358 25.4865 57 51.0465 50.6433 87 74.1042 72.8499
28 26.4313 26.3766 58 51.8519 51.4290 88 74.8359 73.5434
29 27.3235 27.2630 59 52.6545 52.2115 89 75.5654 74.2341
30 28.2124 28.1457 60 53.4545 52.9907 90 76.2926 74.9220
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
91 77.0177 75.6069 141 110.7336 106.4655 191 140.2912 131.5315
92 77.7406 76.2891 142 111.3619 107.0196 192 140.8468 131.9816
93 78.4613 76.9684 143 111.9885 107.5714 193 141.4010 132.4298
94 79.1799 77.6448 144 112.6135 108.1209 194 141.9540 132.8762
95 79.8963 78.3185 145 113.2369 108.6681 195 142.5058 133.3207
96 80.6106 78.9894 146 113.8587 109.2130 196 143.0562 133.7633
97 81.3228 79.6575 147 114.4788 109.7557 197 143.6054 134.2041
98 82.0328 80.3228 148 115.0974 110.2961 198 144.1534 134.6431
99 82.7408 80.9854 149 115.7143 110.8343 199 144.7001 135.0803
100 83.4467 81.6452 150 116.3297 111.3703 200 145.2455 135.5156
101 84.1505 82.3023 151 116.9435 111.9040 201 145.7897 135.9492
102 84.8522 82.9566 152 117.5558 112.4355 202 146.3327 136.3809
103 85.5519 83.6082 153 118.1665 112.9649 203 146.8745 136.8109
104 86.2496 84.2572 154 118.7756 113.4920 204 147.4150 137.2391
105 86.9453 84.9034 155 119.3832 114.0169 205 147.9543 137.6655
106 87.6389 85.6469 156 119.9893 114.5397 206 148.4925 138.0901
107 88.3306 86.1878 157 120.5938 115.0602 207 149.0294 138.5129
108 89.0202 86.8261 158 121.1968 115.5787 208 149.5651 138.9340
109 89.7079 87.4616 159 121.7983 116.0949 209 150.0996 139.3534
110 90.3936 88.0946 160 122.3983 116.6091 210 150.6329 139.7710
111 91.0774 88.7249 161 122.9968 117.1211 211 151.1561 140.1869
112 91.7592 89.3526 162 123.5938 117.6309 212 151.6961 140.6011
113 92.4391 89.9777 163 124.1894 118.1387 213 152.2259 141.0135
114 93.1170 90.6002 164 124.7834 118.6443 214 152.7545 141.4243
115 93.7931 91.2201 165 125.3760 119.1479 215 153.2820 141.8333
116 94.4673 91.8374 166 125.9672 119.6493 216 153.8083 142.2406
117 95.1395 92.4522 167 126.5568 120.1487 217 154.3335 142.6463
118 95.8099 93.0644 168 127.1451 120.6460 218 154.8575 143.0502
119 96.4784 93.6741 169 127.7319 121.1413 219 155.3803 143.4525
120 97.1451 94.2813 170 128.3172 121.6345 220 155.9021 143.8531
121 97.8099 94.8859 171 128.9012 122.1256 221 156.4227 144.2521
122 98.4729 95.4881 172 129.4837 122.6147 222 156.9422 144.6493
123 99.1341 96.0877 173 130.0648 123.1018 223 157.4605 145.0450
124 99.7934 96.6849 174 130.6445 123.5868 224 157.9778 145.4390
125 100.4509 97.2795 175 131.2228 124.0699 225 158.4939 145.8314
126 101.1067 97.8717 176 131.7998 124.5509 226 159.0089 146.2221
127 101.7606 98.4615 177 132.3753 125.0300 227 159.5228 146.6112
128 102.4128 99.0488 178 132.9495 125.5070 228 160.0357 146.9987
129 103.0632 99.6336 179 133.5223 125.9821 229 160.5474 147.3846
130 103.7119 100.2161 180 134.0937 126.4552 230 161.0580 147.7689
131 104.3588 100.7961 181 134.6638 126.9263 231 161.5676 148.1516
132 105.0039 101.3737 182 135.2325 127.3955 232 162.0761 148.5327
133 105.6473 101.9489 183 135.7999 127.8628 233 162.5835 148.9123
134 106.2891 102.5217 184 136.3659 128.3281 234 163.0898 149.2902
135 106.9291 103.0922 185 136.9306 128.7914 235 163.5951 149.6666
136 107.5674 103.6603 186 137.4940 129.2519 236 164.0993 150.0414
137 108.2040 104.2260 187 138.0560 129.7124 237 164.6024 150.4147
138 108.8389 104.7894 188 138.6168 130.1700 238 165.1045 150.7864
139 109.4721 105.3504 189 139.1762 130.6258 239 165.6055 151.1566
140 110.1037 105.9091 190 139.7344 131.0796 240 166.1055 151.5253
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
241 166.6045 151.8924 291 190.3158 168.4312 341 211.8936 181.8656
242 167.1024 152.2580 292 190.7669 168.7282 342 212.3060 182.1068
243 167.5993 152.6220 293 191.2172 169.0239 343 212.7177 182.3470
244 168.0952 152.9846 294 191.6666 169.3184 344 213.1286 182.5862
245 168.5900 153.3457 295 192.1152 169.6117 345 213.5389 182.8245
246 169.0839 153.7052 296 192.5630 169.9038 346 213.9484 183.0617
247 169.5767 154.0633 297 193.0099 170.1947 347 214.3573 183.2980
248 170.0685 154.4199 298 193.4560 170.4843 348 214.7654 183.5332
249 170.5593 154.7750 299 193.9013 170.7727 349 215.1729 183.7675
250 171.0491 155.1286 300 194.3457 171.0600 350 215.5797 184.0009
251 171.5379 155.4808 301 194.7893 171.3461 351 215.9858 184.2332
252 172.0257 155.8315 302 195.2321 171.6309 352 216.3912 184.4646
253 172.5125 156.1807 303 195.6741 171.9146 353 216.7959 184.6951
254 172.9983 156.5285 304 196.1153 172.1971 354 217.2000 184.9245
255 173.4832 156.8749 305 196.5557 172.4785 355 217.6033 185.1531
256 173.9670 157.2198 306 196.9952 172.7586 356 218.0060 185.3806
257 174.4499 157.5633 307 197.4340 173.0376 357 218.4080 185.6073
258 174.9319 157.9053 308 197.8719 173.3155 358 218.8093 185.8330
259 175.4128 158.2460 309 198.3091 173.5922 359 219.2100 186.0577
260 175.8928 158.5852 310 198.7455 173.8677 360 219.6100 186.2816
261 176.3719 158.9230 311 199.1810 174.1422 361 220.0093 186.5045
262 176.8499 159.2595 312 199.6158 174.4154 362 220.4080 186.7264
263 177.3271 159.5945 313 200.0498 174.6876 363 220.8060 186.9475
264 177.8033 159.9281 314 200.4830 174.9586 364 221.2034 187.1676
265 178.2785 160.2604 315 200.9155 175.2284 365 221.6001 187.3868
266 178.7528 160.5912 316 201.3471 175.4972 366 221.9961 187.6052
267 179.2262 160.9207 317 201.7780 175.7649 367 222.3915 187.8226
268 179.6986 161.2489 318 202.2081 176.0314 368 222.7862 188.0391
269 180.1702 161.5756 319 202.6374 176.2968 369 223.1803 188.2547
270 180.6407 161.9010 320 203.0660 176.5611 370 223.5738 188.4694
271 181.1104 162.2251 321 203.4938 176.8244 371 223.9666 188.6832
272 181.5792 162.5478 322 203.9209 177.0865 372 224.3587 188.8961
273 182.0470 162.8692 323 204.3471 177.3476 373 224.7502 189.1082
274 182.5139 163.1892 324 204.7727 177.6075 374 225.1411 189.3194
275 182.9799 163.5080 325 205.1975 177.8664 375 225.5314 189.5296
276 183.4451 163.8253 326 205.6215 178.1242 376 225.9210 189.7391
277 183.9093 164.1414 327 206.0448 178.3810 377 226.3100 189.9476
278 184.3726 164.4562 328 206.4673 178.6367 378 226.6983 190.1553
279 184.8350 164.7696 329 206.8891 178.8913 379 227.0860 190.3621
280 185.2966 165.0818 330 207.3101 179.1449 380 227.4731 190.5681
281 185.7572 165.3927 331 207.7305 179.3974 381 227.8596 190.7732
282 186.2170 165.7022 332 208.1500 179.6488 382 228.2455 190.9775
283 186.6759 166.0105 333 208.5689 179.8992 383 228.6307 191.1809
284 187.1339 166.3175 334 208.9870 180.1486 384 229.0153 191.3834
285 187.5910 166.6233 335 209.4044 180.3970 385 229.3993 191.5852
286 188.0473 166.9277 336 209.8211 180.6443 386 229.7827 191.7861
287 188.5027 167.2310 337 210.2370 180.8906 387 230.1655 191.9861
288 188.9573 167.5329 338 210.6522 181.1358 388 230.5476 192.1854
289 189.4109 167.8336 339 211.0667 181.3801 389 230.9292 192.3838
290 189.8638 168.1330 340 211.4805 181.6233 390 231.3101 192.5813
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
391 231.6905 192.7781 441 249.9781 201.6422 491 266.9703 208.8424
392 232.0702 192.9740 442 250.3300 201.8014 492 267.2982 208.9717
393 232.4494 193.1692 443 250.6814 201.9599 493 267.6256 209.1005
394 232.8279 193.3635 444 251.0322 202.1177 494 267.9526 209.2287
395 233.2059 193.5570 445 251.3826 202.2749 495 268.2791 209.3563
396 233.5832 193.7497 446 251.7325 202.4314 496 268.6052 209.4835
397 233.9600 193.9416 447 252.0818 202.5873 497 268.9308 209.6101
398 234.3362 194.1327 448 252.4307 202.7426 498 269.2560 209.7362
399 234.7118 194.3230 449 252.7790 202.8972 499 269.5808 209.8618
400 235.0868 194.5126 450 253.1268 203.0511 500 269.9051 209.9869
401 235.4612 194.7013 451 253.4741 203.2044 501 270.2290 210.1114
402 235.8350 194.8893 452 253.8210 203.3571 502 270.5525 210.2354
403 236.2083 195.0765 453 254.1673 203.5091 503 270.8755 210.3589
404 236.5809 195.2629 454 254.5131 203.6606 504 271.1981 210.4819
405 236.9530 195.4485 455 254.8584 203.8113 505 271.5202 210.6044
406 237.3245 195.6334 456 255.2032 203.9615 506 271.8419 210.7264
407 237.6955 195.8174 457 255.5476 204.1110 507 272.1632 210.8478
408 238.0659 196.0008 458 255.8914 204.2600 508 272.4841 210.9688
409 238.4357 196.1833 459 256.2348 204.4083 509 272.8045 211.0893
410 238.8049 196.3652 460 256.5776 204.5559 510 273.1245 211.2092
411 239.1736 196.5462 461 256.9200 204.7030 511 273.4441 211.3287
412 239.5417 196.7265 462 257.2619 204.8495 512 273.7632 211.4476
413 239.9092 196.9091 463 257.6033 204.9953 513 274.0819 211.5661
414 240.2762 197.0849 464 257.9442 205.1406 514 274.4002 211.6841
415 240.6426 197.2630 465 258.2846 205.2852 515 274.7181 211.8016
416 241.0084 197.4403 466 258.6245 205.4293 516 275.0356 211.9186
417 241.3737 197.6169 467 258.9640 205.5727 517 275.3526 212.0351
418 241.7385 197.7928 468 259.3030 205.7156 518 275.6692 212.1512
419 242.1026 197.9679 469 259.6415 205.8578 519 275.9854 212.2667
420 242.4663 198.1423 470 259.9795 205.9995 520 276.3012 212.3818
421 242.8294 198.3160 471 260.3171 206.1406 521 276.6166 212.4964
422 243.1919 198.4889 472 260.6542 206.2811 522 276.9316 212.6105
423 243.5539 198.6612 473 260.9908 206.4210 523 277.2461 212.7242
424 243.9153 198.8327 474 261.3269 206.5603 524 277.5603 212.8373
425 244.2762 199.0035 475 261.6626 206.6991 525 277.8740 212.9500
426 244.6366 199.1736 476 261.9978 206.8372 526 278.1873 313.0623
427 244.9964 199.3430 477 262.3325 206.9748 527 278.5002 213.1741
428 245.3557 199.5117 478 262.6667 207.1119 528 278.8127 213.2854
429 245.7145 199.6798 479 263.0005 207.2483 529 279.1248 213.3962
430 246.0727 199.8471 480 263.3339 207.3842 530 279.4365 213.5066
431 246.4303 200.0137 481 263.6667 207.5196 531 279.7478 213.6165
432 246.7875 200.1796 482 263.9992 207.6543 532 280.0587 213.7260
433 247.1441 200.3448 483 264.3311 207.7886 533 280.3691 213.8350
434 247.5002 200.5094 484 264.6626 207.9222 534 280.6792 213.9436
435 247.8557 200.6732 485 264.9936 208.0553 535 280.9889 214.0517
436 248.2108 200.8364 486 265.3242 208.1879 536 281.2982 214.1594
437 248.5653 200.9989 487 265.6543 208.3199 537 281.6070 214.2666
438 248.9193 201.1607 488 265.9840 208.4513 538 281.9155 214.3734
439 249.2727 201.3219 489 266.3132 208.5822 539 282.2236 214.4797
440 249.6257 201.4824 490 266.6420 208.7126 540 282.5313 214.5856
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
541 282.8386 214.6911 541 282.8386 214.6911 641 311.7370 223.3009
542 283.1455 214.7961 542 283.1455 214.7961 642 312.0091 223.3701
543 283.4520 214.9007 543 283.4520 214.9007 643 312.2809 223.4392
544 283.7581 215.0048 544 283.7581 215.0048 644 312.5524 223.5079
545 284.0639 215.1085 545 284.0639 215.1085 645 312.8236 223.5763
546 284.3692 215.2118 546 284.3692 215.2118 646 313.0944 223.6444
547 284.6742 215.3147 547 284.6742 215.3147 647 313.3650 223.7123
548 284.9787 215.4171 548 284.9787 215.4171 648 313.6353 223.7799
549 285.2829 215.5191 549 285.2829 215.5191 649 313.9052 223.8472
550 285.5867 215.6207 550 285.5867 215.6207 650 314.1749 223.9142
551 285.8901 215.7218 551 285.8901 215.7218 651 314.4443 223.9810
552 286.1932 215.8266 552 286.1932 215.8266 652 314.7133 224.0474
553 286.4958 215.9229 553 286.4958 215.9229 653 314.9821 224.1136
554 286.7981 216.0228 554 286.7981 216.0228 654 315.2505 224.1795
555 287.1000 216.1223 555 287.1000 216.1223 655 315.5187 224.2452
556 287.4015 216.2214 556 287.4015 216.2214 656 315.7866 224.3106
557 287.7026 216.3200 557 287.7026 216.3200 657 316.0541 224.3757
558 288.0034 216.4183 558 288.0034 216.4183 658 316.3214 224.4405
559 288.3037 216.5161 559 288.3037 216.5161 659 316.5883 224.5051
560 288.6037 216.6136 560 288.6037 216.6136 660 316.8550 224.5694
561 288.9034 216.7106 561 288.9034 216.7106 661 317.1214 224.6334
562 289.2026 216.8073 562 289.2026 216.8073 662 317.3875 224.6971
563 289.5015 216.9035 563 289.5015 216.9035 663 317.6532 224.7606
564 289.8000 216.9993 564 289.8000 216.9993 664 317.9187 224.8239
565 290.0981 217.0948 565 290.0981 217.0948 665 318.1839 224.8868
566 290.3959 217.1898 566 290.3959 217.1898 666 318.4488 224.9496
567 290.6933 217.2845 567 290.6933 217.2845 667 318.7134 225.0120
568 290.9903 217.3787 568 290.9903 217.3787 668 318.9777 225.0742
569 291.2870 217.4726 569 291.2870 217.4726 669 319.2418 225.1361
570 291.5833 217.5661 570 291.5833 217.5661 670 319.5055 225.1978
571 291.8792 217.6591 571 291.8792 217.6591 671 319.7689 225.2592
572 292.1748 217.7518 572 292.1748 217.7518 672 320.0321 225.3204
573 292.4700 217.8442 573 292.4700 217.8442 673 320.2950 225.3813
574 292.7648 217.9361 574 292.7648 217.9361 674 320.5576 225.4420
575 293.0593 218.0276 575 293.0593 218.0276 675 320.8199 225.5024
576 293.3534 218.1188 576 293.3534 218.1188 676 321.0819 225.5625
577 293.6472 218.2096 577 293.6472 218.2096 677 321.3436 225.6224
578 293.9406 218.3000 578 293.9406 218.3000 678 321.6050 225.6821
579 294.2336 218.3901 579 294.2336 218.3901 679 321.8662 225.7415
580 294.5263 218.4797 580 294.5263 218.4797 680 322.1270 225.8007
581 294.8186 218.5690 581 294.8186 218.5690 681 322.3876 225.8596
582 295.1106 218.6579 582 295.1106 218.6579 682 322.6479 225.9183
583 295.4022 218.7465 583 295.4022 218.7465 683 322.9080 225.9767
584 295.6935 218.8347 584 295.6935 218.8347 684 323.1677 226.0349
585 295.9844 218.9225 585 295.9844 218.9225 685 323.4272 226.0928
586 296.2749 219.0100 586 296.2749 219.0100 686 323.6863 226.1505
587 296.5652 219.0971 587 296.5652 219.0971 687 323.9452 226.2080
588 296.8550 219.1838 588 296.8550 219.1838 688 324.2039 226.2652
589 297.1445 219.2702 589 297.1445 219.2702 689 324.4622 226.3222
590 297.4337 219.3562 590 297.4337 219.3562 690 324.7203 226.3790
¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö ¿ù¼ö H°è¼ö L°è¼ö
691 324.9780 226.4355 741 337.5266 228.9817 791 349.4516 231.0500
692 325.2356 226.4918 742 337.7710 229.0274 792 349.6842 231.0871
693 325.4928 226.5478 743 338.0152 229.0729 793 349.9165 231.1241
694 325.7498 226.6036 744 338.2591 229.1183 794 350.1486 231.1609
695 326.0064 226.6592 745 338.5028 229.1634 795 350.3805 231.1976
696 326.2628 226.7146 746 338.7462 229.2084 796 350.6121 231.2341
697 326.5190 226.7697 747 338.9893 229.2532 797 350.8436 231.2705
698 326.7748 226.8246 748 339.2322 229.2978 798 351.0748 231.3067
699 327.0304 226.8793 749 339.4749 229.3422 799 351.3058 231.3428
700 327.2858 226.9337 750 339.7173 229.3864 800 351.5366 231.3787
701 327.5408 226.9879 751 339.9595 229.4304 801 351.7671 231.4145
702 327.7956 227.0419 752 340.2014 229.4743 802 351.9974 231.4501
703 328.0501 227.0957 753 340.4431 229.5180 803 352.2275 231.4856
704 328.3043 227.1492 754 340.6846 229.5615 804 352.4574 231.5209
705 328.5583 227.2026 755 340.9258 229.6048 805 352.6871 231.5561
706 328.8120 227.2557 756 341.1668 229.6479 806 352.9165 231.5911
707 329.0654 227.3085 757 341.4075 229.6909 807 353.1458 231.6260
708 329.3186 227.3612 758 341.6480 229.7336 808 353.3748 231.6608
709 329.5715 227.4136 759 341.8882 229.7762 809 353.6036 231.6954
710 329.8241 227.4659 760 342.1282 229.8187 810 353.8321 231.7298
711 330.0765 227.5179 761 342.3680 229.8609 811 354.0605 231.7641
712 330.3286 227.5697 762 342.6075 229.9030 812 354.2886 231.7983
713 330.5804 227.6212 763 342.8468 229.9449 813 354.5165 231.8323
714 330.8320 227.6726 764 343.0858 229.9866 814 354.7442 231.8662
715 331.0833 227.7238 765 343.3246 230.0281 815 354.9717 231.9000
716 331.3344 227.7747 766 343.5632 230.0695 816 355.1990 231.9336
717 331.5851 227.8254 767 343.8015 230.1107 817 355.4261 231.9671
718 331.8357 227.8759 768 344.0396 230.1518 818 355.6529 232.0004
719 332.0859 227.9262 769 344.2775 230.1926 819 355.8795 232.0336
720 332.3359 227.9763 770 344.5151 230.2333 820 356.1059 232.0666
721 332.5857 228.0262 771 344.7525 230.2738 821 356.3321 232.0996
722 332.8351 228.0759 772 344.9896 230.3142 822 356.5581 232.1323
723 333.0844 228.1254 773 345.2266 230.3544 823 356.7839 232.1650
724 333.3333 228.1747 774 345.4632 230.3944 824 357.0095 232.1975
725 333.5820 228.2237 775 345.6997 230.4343 825 357.2348 232.2299
726 333.8305 228.2726 776 345.9359 230.4740 826 357.4600 232.2621
727 334.0787 228.3213 777 346.1719 230.5135 827 357.6849 232.2942
728 334.3266 228.3697 778 346.4077 230.5529 828 357.9096 232.3262
729 334.5743 228.4180 779 346.6432 230.5921 829 358.1341 232.3580
730 334.8217 228.4660 780 346.8785 230.6311 830 358.3584 232.3897
731 335.0689 228.5139 781 347.1135 230.6700 831 358.5825 232.4213
732 335.3158 228.5616 782 347.3484 230.7087 832 358.8064 232.4528
733 335.5624 228.6090 783 347.5830 230.7472 833 359.0301 232.4841
734 335.8088 228.6563 784 347.8174 230.7856 834 359.2535 232.5153
735 336.0550 228.7034 785 348.0515 230.8239 835 359.4768 232.5463
736 336.3009 228.7502 786 348.2854 230.8619 836 359.6998 232.5773
737 336.5466 228.7969 787 348.5191 230.8999 837 359.9227 232.6081
738 336.7920 228.8434 788 348.7526 230.9376 838 360.1453 232.6387
739 337.0371 228.8897 789 348.9859 230.9752 839 360.3677 232.6693
740 337.2820 228.9358 790 349.2188 231.0127 840 360.5900 232.6997
³â¼ö H°è¼ö L°è¼ö ³â¼ö H°è¼ö L°è¼ö ³â¼ö H°è¼ö L°è¼ö
1 0.9523 0.9523 35 0.3636 0.1812 69 0.2247 0.0345
2 0.9090 0.9070 36 0.3571 0.1726 70 0.2222 0.0328
3 0.8695 0.8638 37 0.3508 0.1644 71 0.2197 0.0313
4 0.8333 0.8227 38 0.3448 0.1566 72 0.2173 0.0298
5 0.8000 0.7835 39 0.3389 0.1491 73 0.2150 0.0283
6 0.7692 0.7462 40 0.3333 0.1420 74 0.2127 0.0270
7 0.7407 0.7106 41 0.3278 0.1352 75 0.2105 0.0257
8 0.7142 0.6768 42 0.3225 0.1288 76 0.2083 0.0245
9 0.6896 0.6446 43 0.3714 0.1227 77 0.2061 0.0233
10 0.6666 0.6139 44 0.3125 0.1168 78 0.2041 0.0222
11 0.6451 0.5846 45 0.3076 0.1112 79 0.2020 0.0211
12 0.6250 0.5568 46 0.3030 0.1059 80 0.2000 0.0201
13 0.6060 0.5303 47 0.2985 0.1009 81 0.1980 0.0192
14 0.5882 0.5050 48 0.2941 0.0961 82 0.1960 0.0183
15 0.5714 0.4810 49 0.2898 0.0915 83 0.1941 0.0174
16 0.5555 0.4581 50 0.2857 0.0872 84 0.1923 0.0165
17 0.5405 0.4362 51 0.2816 0.0830 85 0.1904 0.0158
18 0.5263 0.4155 52 0.2777 0.0790 86 0.1886 0.0150
19 0.5128 0.3957 53 0.2739 0.0753 87 0.1869 0.0143
20 0.5000 0.3768 54 0.2702 0.0717 88 0.1851 0.0136
21 0.4878 0.3589 55 0.2666 0.0683 89 0.1834 0.0130
22 0.4761 0.3418 56 0.2631 0.0650 90 0.1818 0.0128
23 0.4651 0.3255 57 0.2597 0.0619 91 0.1801 0.0117
24 0.4545 0.3100 58 0.2564 0.0590 92 0.1785 0.0112
25 0.4444 0.2953 59 0.2531 0.0562 93 0.1769 0.0107
26 0.4347 0.2812 60 0.2500 0.0535 94 0.1754 0.0101
27 0.4255 0.2678 61 0.2469 0.0509 95 0.1739 0.0097
28 0.4166 0.2550 62 0.2439 0.0485 96 0.1724 0.0092
29 0.4081 0.2429 63 0.2409 0.0462 97 0.1709 0.0088
30 0.4000 0.2313 64 0.2380 0.0440 98 0.1694 0.0083
31 0.3921 0.2203 65 0.2352 0.0419 99 0.1680 0.0079
32 0.3846 0.2098 66 0.2325 0.0399 100 0.1666 0.0076
33 0.3773 0.1998 67 0.2298 0.0380 -
34 0.3703 0.1903 68 0.2272 0.0362 -